FSD Rentals
Which rental Teslas actually have FSD (Supervised). Dated, sourced, and linked to the host.
Tesla rentals that advertise FSD (Supervised), dated and linked to the source.
The driver must stay attentive and remains responsible for driving at all times.
Listings
| Host | Car | City | FSD pricing mode | FSD for renters | Checked date | Booking link |
|---|---|---|---|---|---|---|
| Sample host 1 | 2025 Model Y | Knoxville | Included in the daily rate | host-claimed | the host's listing on turo | |
| Sample host 11 | 2024 Model Y | Orlando | Per-trip fee, 30 USD | host-claimed | the host's listing on turo | |
| Sample host 2 | 2024 Model 3 | Knoxville | Per-day add-on, 15 USD | confirmed | the host's listing on turo | |
| Sample host 4 | 2024 Model Y | Austin | Per-day add-on, 12 USD | host-claimed | the host's listing on turo | |
| Sample host 5 | 2025 Model 3 | Austin | Included in the daily rate | host-claimed | the host's listing on turo | |
| Sample host 6 | 2023 Model S | Scottsdale | Per-trip fee, 40 USD | host-claimed | the host's listing on turo | |
| Sample host 7 | 2025 Model Y | Scottsdale | Included in the daily rate | confirmed | the host's listing on turo | |
| Sample host 8 | 2024 Model 3 | Seattle | Included in the daily rate | host-claimed | the host's listing on turo | |
| Sample host 9 | 2025 Model Y | Seattle | Per-day add-on, 18 USD | host-claimed | the host's listing on turo | |
| Sample host 3 | 2024 Model X | Knoxville | Per-trip fee, 35 USD | host-claimedstale | the host's listing on turo | |
| Sample host 12 | 2023 Model 3 | Orlando | Included in the daily rate | host-claimedstale | the host's listing on turo |
Cities